Compare
Can be scrolled
| Turntable | Turntable | Drive Method | Belt drive |
|---|---|---|---|
| Motor | DC motor | ||
| Rotation Speed | 33-1/3 rpm, 45 rpm | ||
| Rotation Speed Variation | ±2% | ||
| Wow And Flutter | 0.2% | ||
| Platter | Aluminium die-cast (Diameter 30 cm) | ||
| Output Level | 140 mV (-17 dBV, with RIAA EQ), 2.5 mV ± 3 dBV (without RIAA EQ, 1 kHz, 3.54 cm / sec) | ||
| Signal To Noise Ratio | 67 dB or higher (A-weighted, 20 kHz, LPF) | ||
| Tonearm | Tonearm | Static balance straight tonearm | |
| Effective Arm Length | 223.5 mm | ||
| Overhang | 19 mm | ||
| Stylus Pressure Adjustment Range | 0-4 g | ||
| Acceptable Cartridge Weight | 15.5-19 g (including headshell) | ||
| Attached Cartridge | Cartridge Type | MM type | |
| Output Voltage | 2.5 mV (1 kHz, 3.54 cm / sec) | ||
| Stylus Pressure | 3.5 ± 0.5 g | ||
| Cartridge Weight | 5.0 ± 0.3 g | ||
| Cartridge Height | 17.0 ± 0.7 mm | ||
| Head-shell Weight | 10 g (including screws, nuts and wires) | ||
| Audio Specifications | Output Terminal | RCA: 1 (PHONO) | |
| General | Power Consumption | 1.5 W | |
| Standby Power Consumption | 0.1 W | ||
| Dimension (W×H×D) | 450 x 136 x 368 mm; 17-3/4” x 5-3/8” x 14-1/2” | ||
| Weight | 4.8 kg; 10.6 lbs. | ||
Please select products for comparison.