Can be scrolled
| Design/Architecture Detail | Shell | Maple-Wenge-Maple Hybrid 7ply 6.1mm (TT, FT), 7ply 7.7mm (BD) | |
|---|---|---|---|
| TT/FT Hoop | 3.0mm Aluminum Die-Cast Hoops | ||
| BD Hoop | Wood Hoop | ||
| Lug | Hook Lug with Internal Lug Lock Mechanism | ||
| Bearing Edge | 45 degrees / R1.5 (SD, TT, FT), 30 degrees / R1.5(BD) | ||
| TT/FT Head | Top: Yamaha Remo Emperor Clear , Bottom: Yamaha Remo Ambassador Clear | ||
| BD Head | Front: Yamaha Remo P3 Smooth White, Batter: Yamaha Remo P3 Clear (20"-24"BD), Yamaha Remo Ambassador Coated (18"BD) | ||
| Tom Mount | Y.E.S.S. III | ||
Size Variation
Size Variation
COMPONENTS
| Floor Tom | |||
|---|---|---|---|
| Size (Diameter×Depth) | 18"×16" | 16"×15" | 14"×13" |
| AMF1816 | AMF1615 | AMF1413 | |
TOM PACKAGE
| Floor Tom | Tom Tom | Tom Holder | ||
|---|---|---|---|---|
| AMP6F3 | AMF1615 | AMT1208 | AMT1007 | TH945B |
| AMP4F3 | AMF1413 | AMT1208 | AMT1007 | TH945B |