/en
    
                              
|  | Rim Inner Diameter | 
| ◀ Small
Large ▶ | 
| Cup Volume
 &
 Shape
 | ▲ Shallow
 |  |  | EM1 EM1-MK2
 | EM2 EM2-MK2
 |  |  | SHEW-LEAD | VIZZUTTI |  |  |  |  | 
| 5A4 | 6A4a | 7A4 |  |  | 11A4/11A5 | 13A4a | 14A4a |  |  |  |  | 
|  |  | 7B4 |  |  | 11B4 | 13B4 | 14B4 | 15B4 |  | 17B4 GOULD
 |  | 
|  |  |  |  |  |  |  | SHEW-JAZZ |  |  | HOOTEN |  | 
|  |  |  |  |  | 11 |  |  |  | AUBIER |  |  | 
|  |  |  | 8C4 | 9C4 | 11C4 | 13C4 | 14C4 | 15C4 | 16C4 | 17C4 | 18C4 | 
| Deep ▼
 |  |  |  |  |  |  |  | 14D4 |  | 16D | 17D4 |  | 
|  |  |  |  |  |  |  | 14E4 | 15E4 | 16E4 |  |  | 
 
 
|  |  | 
|  | GP Series available | 
|  | Signature Series |