Can be scrolled
| General Specifications | Body Shape | APX Traveler | APX Traveler | |
|---|---|---|---|---|
| Scale Length | 580mm (22 13/16") | 580mm (22 13/16") | ||
| Body Length | 385mm (15 3/16") | 385mm (15 3/16") | ||
| Total Length | 866mm (34 1/8") | 866mm (34 1/8") | ||
| Body Width | 300mm (11 13/16") | 300mm (11 13/16") | ||
| Body Depth | 65-75mm (2 9/16" - 2 15/16") | 65-75mm (2 9/16" - 2 15/16") | ||
| Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | ||
| String Spacing * | 10.0mm | 10.0mm | ||
| Top Material | Spruce | Mango veneer on Meranti | ||
| Back Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
| Side Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
| Neck Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
| Fingerboard Material | Rosewood | Rosewood | ||
| Fingerboard Radius | R400mm (15 3/4") | R400mm (15 3/4") | ||
| Bridge Material | Rosewood | Rosewood | ||
| Nut Material | Urea | Urea | ||
| Saddle Material | Urea | Urea | ||
| Bridge Pins | Black ABS | Black ABS | ||
| Tuners | Covered Chrome | Covered Chrome | ||
| Body Binding | Cream + Black | Cream + Black | ||
| Soundhole Inlay | Black or White | Black or White | ||
| Pickguard | None | None | ||
| Body Finish | Gloss | Gloss | ||
| Neck Finish | Matt | Matt | ||
| Electronics | SYSTEM68TR | SYSTEM68TR | ||
| Controls | Vol/Tone/Tuner | Vol/Tone/Tuner | ||
| Connections | LINE OUT | LINE OUT | ||
| Strings | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | ||
| Accessories | Hex Wrench | Hex Wrench | ||
| Case | Gig Bag | Gig Bag | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.